【2024.06.04 更新】 Westjet 将 基础经济舱 basic fare 改成 廉航经济舱 UltraBasic fare
personUltraBasic
待遇对标廉航, 来看一下价格:
YYC – YVR, flair 价格在七八十, westjet ultrabasic 100 出头
YVR – YYZ, flair 大概是 160 到 200 之间, westjet ultrabasic 需要 240+
西捷航空是加拿大第二大航空公司,始于 1996 年。 成立之初,公司定位是一家廉价航空公司;近年来发展势头迅猛,其已经渐渐摆脱廉航标签。
总部位于阿尔伯塔省的卡尔加里 Calgary, 比较大的运营城市包括 埃德蒙顿 Edmonton,多伦多 Toronto-Pearson,温哥华 Vancouver, 和 温尼伯 Winnipeg 。其在 IATA 代码是 WS 。
西捷在全球直航城市 可以查看官网链接, 包括 中北美加勒比、欧洲、美国、墨西哥、日本。
【2024.04.27 更新】西捷在开通卡尔加里-汉城航线后, 同韩国航空加大合作,从 5.17 日起 增加共享代码航班,联运 6 个亚洲城市:
现在是可以看到此类航班。 希望更多飞往东亚的航班出现,将价格打下来
根据维基, 目前西捷共有 133 架各式波音飞机。
Aircraft | In service | Orders | Passengers | Notes | |||
---|---|---|---|---|---|---|---|
J | W | Y | Total | ||||
Boeing 737-700 | 40 | — | — | 12 | 120 | 132 | |
Boeing 737-800 | 41 | — | — | 12 | 162 | 174 | |
10 | — | — | 189 | 189 | Former Swoop Aircraft | ||
Boeing 737 MAX 7 | — | 32 | TBA | ||||
Boeing 737 MAX 8 | 25 | 16 | — | 12 | 162 | 174 | |
6 | — | — | — | 189 | 189 | Former Swoop Aircraft | |
Boeing 737 MAX 10 | — | 54 | — | 12 | 200 | 212 | Ordered with 22 options |
Boeing 787-9 | 7 | 16 | 28 | 276 | 320 | Remaining 2 orders cancelled | |
WestJet Cargo fleet | |||||||
Boeing 737-800BCF | 4 | — | Cargo | ||||
Total: | 133 | 105 |
西捷航空的常旅客级别一共分为四等: 入门级 Teal, 银卡 Silver,金卡 Gold,和 白金卡 Platinum 。
会员定级是根据 定级消费 Tier Qualifying Spend,包括:
这里引入一个新的名词 Milestone Qualifying Spend,用来计算是否可以获得进阶奖赏 Milestone 。 同 Tier Qualifying Spend 相比去除了通过信用卡消费获得的 Status Lift, 包括:
Milestone qualifying spend | Award |
---|---|
$4,000 | WestJet-wide companion voucher |
$6,000 | Choice of: WestJet-wide companion voucher OR two Gift of Gold vouchers |
$8,000 | Choice of: WestJet-wide companion voucher OR four guest lounge vouchers OR six guest advance seat selection vouchers OR two Gift of Gold vouchers |
Every $2,000 increment beyond | Choice of: WestJet-wide companion voucher OR four guest lounge vouchers OR six guest advance seat selection vouchers OR two Gift of Gold vouchers |
A companion voucher valid for one round-trip WestJet flight anywhere we fly. To use the companion voucher, you must purchase one WestJet-marketed and operated flight in Economy or Premium for travel anywhere WestJet flies in North America, Central America, the Caribbean, Europe or Asia and the second guest on the same itinerary will only pay the taxes, fees and charges and other ATC (Air Transportation Charges).
详细教程 如何使用 WestJet-wide companion voucher
Each Gift of Gold voucher lets you give a friends or family member Gold status to be used on their next round-trip flight.
Guest lounge vouchers may be used for guests (e.g. colleagues, friends, extended family members) travelling with you who do not have access through your regular tier benefits.
These vouchers may be used for other guests travelling with you on the same reservation and are in addition to the guest vouchers awarded as part of your tier benefits. For advanced seat selection.
西捷航空虽未加入任一航空联盟,但它同达美 Delta 的合作相当紧密 (文末有其他博文,举例如何使用 Delta 里程兑换西西捷航班)。
乘坐达美 Delta 航班可累积 WestJet dollars (详细比例见下一节), 但不计入 定级消费 Tier Qualifying Spending. 西捷高级会员在乘坐达美航空时可享受一些福利、权益。在特定航线,西捷高级会员也可以使用达美休息室。
西捷的 白金、 金卡会员可在以下 两条航线 使用达美的休息室, 可带一名同行人进入:
⚠️ 纯美国境内的达美航班,不可以使用达美休息室
西捷航空的常旅客计划叫做 WestJet Rewards, 它所使用的积分叫做 WestJet dollars, 同现金等价。
WestJet dollars 从不同渠道获得 会有过期 和 不过期的分别。我们平时接触的到的 WestJet dollars 绝大部分都永不过期。
WestJet dollars 过期政策 详细
不过期 WestJet dollars that will not expire Effective June 6, 2017, all unexpired WestJet dollars in your account earned through one of the following categories, or earned any time after June 6, 2017 in the same categories, will not expire. | 过期 WestJet dollars that will expire WestJet dollars awarded as promotional bonus dollars, compensation bonuses, contest prizes and other limited-time bonus offers will continue to have expiry dates. Categories include, but are not limited to, the following: |
---|---|
Base earn on WestJet flights | Bonus earn on WestJet flights |
Base earn on WestJet Vacations packages | Bonus earn on WestJet Vacations packages |
Base earn on Car Rental purchases | Bonus earn on Car Rentals |
Base earn on Hotel purchases | Bonus earn on Hotels |
Base earn on Travel Insurance purchases | Bonus earn on WestJet Credit Card purchases |
Base earn on Airline Partner flights | Bonus earn to join WestJet Rewards |
Base earn on WestJet Credit Card purchases | Bonus earn on Avion Rewards points transfer and conversion to WestJet dollars |
WestJet dollars earned by obtaining a WestJet Credit Card | Limited-time bonuses of WestJet dollars for promotional purposes |
Avion Rewards points transferred and converted to WestJet dollars | Limited-time bonuses of WestJet dollars for guest service compensation |
WestJet dollars purchased via points.com | Limited-time bonuses of WestJet dollars for contests and giveaways |
不同会员级别 通过不同途径,累积 WestJet dollars 能力略有不同,总结于下表:
途径 | Teal | Silver | Gold | Platinum |
WestJet flights | 0.5% | 3% | 5% | 8% |
WestJet Vacation packages | 0.5% | 1% | 1.5% | 2% |
Car rentals and land-only vacation bookings | 1% | 1% | 1% | 1% |
Partner flights | Based on mileage and class of service | Based on mileage and class of service, plus 50% more | Based on mileage and class of service, plus 75% more | Based on mileage and class of service, plus 100% more |
WestJet RBC World Elite Mastercard on everyday purchases | 1.5% | 1.5% | 1.5% | 1.5% |
WestJet RBC World Elite Mastercard on WestJet purchases | 2% | 2% | 2% | 2% |
如果是西捷的高级会员,那么乘坐伙伴航空所得 WestJet dollars 还会有加赠:
乘坐各家航班航空获得 WestJet dollars 表格略有不同:
1, 达美 Delta 航空
达美 Delta 航班累积 WestJet dollar 表格: 经济舱、商务舱、头等舱
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 500 | Economy class | Y, B, M, S, H, Q, K, L, U, T, X, V, E | 3 |
501 – 1000 | Economy class | Y, B, M, S, H, Q, K, L, U, T, X, V, E | 5 |
1001 – 2000 | Economy class | Y, B, M, S, H, Q, K, L, U, T, X, V, E | 7 |
2001+ | Economy class | Y, B, M, S, H, Q, K, L, U, T, X, V, E | 10 |
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 500 | Business class | J, C, D, I, Z | 4 |
501 – 1000 | Business class | J, C, D, I, Z | 6 |
1001 – 2000 | Business class | J, C, D, I, Z | 9 |
2001+ | Business class | J, C, D, I, Z | 13 |
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 500 | First class | F, P, A, G | 5 |
501 – 1000 | First class | F, P, A, G | 8 |
1001 – 2000 | First class | F, P, A, G | 11 |
2001+ | First class | F, P, A, G | 15 |
2, 法国航空 Air France
法航 Air France 航班累积 WestJet dollar 表格: 经济舱、超级经济舱、商务舱、La Première
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 750 | Economy class | Y, B, M, U, K, H, L, Q, T, E, N, V, G, R | 3 |
751 – 1500 | Economy class | Y, B, M, U, K, H, L, Q, T, E, N, V, G, R | 5 |
1501 – 3000 | Economy class | Y, B, M, U, K, H, L, Q, T, E, N, V, G, R | 7 |
3001+ | Economy class | Y, B, M, U, K, H, L, Q, T, E, N, V, G, R | 10 |
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 750 | Premium Economy | W, S, A | 3 |
751 – 1500 | Premium Economy | W, S, A | 5 |
1501 – 3000 | Premium Economy | W, S, A | 7 |
3001+ | Premium Economy | W, S, A | 10 |
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 750 | Business | J, C, D, I, Z | 5 |
751 – 1500 | Business | J, C, D, I, Z | 7 |
1501 – 3000 | Business | J, C, D, I, Z | 9 |
3001+ | Business | J, C, D, I, Z | 15 |
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 750 | La Première | F, P | 5 |
751 – 1500 | La Première | F, P | 7 |
1501 – 3000 | La Première | F, P | 9 |
3001+ | La Première | F, P | 15 |
3,荷兰航空 KLM
荷航 KLM 航班累积 WestJet dollar 表格: 经济舱、商务舱
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 750 | Economy class | Y, B, M, P, U, F, K, W, H, L, Q, S, A, T, E, N, V, G, R | 3 |
751 – 1500 | Economy class | Y, B, M, P, U, F, K, W, H, L, Q, S, A, T, E, N, V, G, R | 5 |
1501 – 3000 | Economy class | Y, B, M, P, U, F, K, W, H, L, Q, S, A, T, E, N, V, G, R | 7 |
3001+ | Economy class | Y, B, M, P, U, F, K, W, H, L, Q, S, A, T, E, N, V, G, R | 10 |
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 750 | Business | J, C, D, I, Z | 5 |
751 – 1500 | Business | J, C, D, I, Z | 7 |
1501 – 3000 | Business | J, C, D, I, Z | 9 |
3001+ | Business | J, C, D, I, Z | 15 |
4, 澳洲航空 Qantas Airways
澳航 Qantas 航班累积 WestJet dollar 表格: 经济舱、商务舱、头等舱
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 500 | Economy class | N, O, Q, K, M, L, V, S, Y, B, H, W, R, T | 3 |
501 – 1000 | Economy class | N, O, Q, K, M, L, V, S, Y, B, H, W, R, T | 5 |
1001 – 2000 | Economy class | N, O, Q, K, M, L, V, S, Y, B, H, W, R, T | 7 |
2001 – 3000 | Economy class | N, O, Q, K, M, L, V, S, Y, B, H, W, R, T | 10 |
3001 – 4000 | Economy class | N, O, Q, K, M, L, V, S, Y, B, H, W, R, T | 13 |
4000+ | Economy class | N, O, Q, K, M, L, V, S, Y, B, H, W, R, T | 16 |
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 500 | Business class | J, C, D, I | 4 |
501 – 1000 | Business class | J, C, D, I | 6 |
1001 – 2000 | Business class | J, C, D, I | 9 |
2001 – 3000 | Business class | J, C, D, I | 12 |
3001 – 4000 | Business class | J, C, D, I | 15 |
4000+ | Business class | J, C, D, I | 18 |
Distance flown (miles) | Class of service | Fare class purchased | WestJet dollars awarded |
0 – 500 | First class | F, A | 4 |
501 – 1000 | First class | F, A | 6 |
1001 – 2000 | First class | F, A | 11 |
2001 – 3000 | First class | F, A | 14 |
3001 – 4000 | First class | F, A | 18 |
4000+ | First class | F, A | 22 |
1, 租车
2, Avion 转分
avion 转分到西捷不划算, 详见博客文章 介绍 avion rewards
3, 直接购买
西捷官网购买 WestJet dollars 地址 每次最少购买 $25, 每日历年最多购买 $3000
据网友 DP: 使用加拿大的信用卡会被税, 大家可以考虑使用美国或者中国的信用卡来购买,没有消费税。
不像其他里程计划有什么需要学习的地方, 使用这个 dollars 就像使用现金一样,非常直接、明了。
用来兑换航班时
Economy, Premium or Business fares | Member Exclusive fares | |
Applicable fares | Basic, Econo, EconoFlex Premium, PremiumFlex Business, BusinessFlex | Member Exclusive (Economy) Member Exclusive (Premium) Member Exclusive (Business) |
Payment of base fare | Partially or fully in WestJet dollars | Fully in WestJet dollars |
Minimum WestJet dollars required | 15 WestJet dollars per guest, per direction of travel | 100% of the base fare for each guest |
Eligible flights | All WestJet flights, including those operated by our code-share partners | WestJet-marketed and operated flights only |
Accrue WestJet dollars, tier and milestone qualifying spend | Yes, on all fares except Basic fares (excluding any portion paid with WestJet dollars) | No, as the base fare is fully paid with WestJet dollars |
用来兑换度假时 官方预定网址
WestJet Vacations packages | WestJet Vacations land-only bookings | |
Payment of base package price | Partially or fully in WestJet dollars | Partially or fully in WestJet dollars |
Minimum WestJet dollars required | 50 WestJet dollars per booking | 50 WestJet dollars per booking |
Destinations | All WestJet Vacations destinations | All WestJet Vacations destinations (excluding any hotels in Cuba and Bahia Principe properties) |
Accrue WestJet dollars, tier and milestone qualifying spend | Yes (excluding any portion paid with WestJet dollars or group bookings) | Accrue WestJet dollars only (excluding any portion paid with WestJet dollars). |
蓝翔 FlyingBlue 可以兑换 西捷航班【见 使用积分 章节】
达美里程可以兑换西捷航班【见 里程票兑换示例 加拿大境内】
西捷航空联名信用卡
卡尔加里机场西捷休息室
记录酒店相关的促销信息:包括但不限于 购买积分加赠、酒店礼卡促销、季度促销奖励
记录航空相关的促销信息: 包括但不限于 购买里程促销、航司礼卡促销、积分转点促销