【2023.09.28 更新】根据PH提供 DP:目前最简单方法是直接注册电子卡,然后充值。 下文中所有使用实体卡跳过在线充值这一步骤,已经不可以了。
作为加拿大最容易上手 MS 手段 – PPP 大法, 旧版 可充值黑色卡已经断了有些日子。 新版的数字可充值的绿色卡 可以使用,但刚开始接触 PPP 的新手还是有些犹豫,群里讨论依然很多,于是特地请 Lexie 分享一下她的新版 ppp 的申请和使用。
延伸阅读 什么是PPP? 它的原理是怎样?
延伸阅读 浅谈 Manufactured Spending (MS)
使用新版PPP
第 1️⃣ 步:注册 PPP 账户,申请 reloadable digital card (绿色那张)
第 2️⃣ 步:充值
如果像 Lexie 一样 是从超市买了 ppp 实体卡 再申请 digital card,则可以直接 in-store 充值 目前不可以了
如果直接注册 ppp 申请 digital card,需要在线充值 $20 (⚠️ 在线 无 Amex 选项)
接下来 充值都是选择 in-store -> other locations , 这样就会生成一个条形码,和老版实体卡一样操作。
⚠️ 这个条形码不会变, 截屏保存下来即可。
第 3️⃣ 步,billpay 或者添加到 数字钱包 直接消费使用
PPP 额度限制
产品图案 | or | + | ||||||
---|---|---|---|---|---|---|---|---|
Limits | Power | Power Reloadable | Power Plus | Non-Reloadable PayPower | Digital Reloadable PayPower | Reloadable | Linked Cards (Digital+Physical) | |
Maximum Card Balance | $500 | $2,500 | $10,000 | $500 | $10,000 | $10,000 | Shared Balance $10,000 | |
First Load Limit | $20 | $20 | $20 | $20 | $20 | $20 | $20 | |
Maximum Load to Card per transaction | In-store | N/A | $500 | $500 | N/A | $500 | $500 | $500/card |
Online credit/debit | N/A | $500 | $500 | N/A | $500 | $500 | $500/total | |
Interac e-Transfer® | N/A | $500 | $3,000 | N/A | $3,000 | $3,000 | $3,000 total | |
Direct Deposit | N/A | $2,500 | $10,000 | N/A | $10,000 | $10,000 | $10,000 total | |
Maximum daily combined load limit | $500 | $10,000 | $10,000 | $500 | $10,000 | $10,000 | $10,000 total | |
Maximum daily spend at point-of-sale | $500 | $2,500 | $10,000 | $500 | $10,000 | $10,000 | $10,000 total | |
Maximum daily ATM withdrawal | N/A | $250 | $500 | N/A | N/A | $500 | $500 total | |
Maximum number of daily ATM withdrawals | N/A | Unlimited | Unlimited | N/A | N/A | Unlimited | Unlimited for physical card | |
Maximum daily combined spend and cash withdrawal | $500 | $2,500 | $10,000 | $500 | $10,000 | $10,000 | $10,000 total | |
Bill Pay | Maximum number of Bill Pay transactions per 24 hours | N/A | 5 | 5 | N/A | 5 | 5 | 5 total |
Maximum daily Bill Pay cumulative amount (per 24 hours) | N/A | $1,000 | $1,000 | N/A | $1,000 | $1,000 | $1,000 total | |
Maximum number of Bill Pay transactions per 7 days | N/A | 10 | 10 | N/A | 10 | 10 | 10 total | |
Maximum cumulative Bill pay amount per 7 days | N/A | $2,500 | $2,500 | N/A | $2,500 | $2,500 | $2,500 total | |
Maximum number of Bill pay transactions per 30 days | N/A | 15 | 15 | N/A | 15 | 15 | 15 total | |
Maximum cumulative Bill pay amount per 30 days | N/A | $5,000 | $5,000 | N/A | $5,000 | $5,000 | $5,000 total | |
Maximum Card-to-Card transfer limit per transaction | Up to $500 | Up to $2,500 | Up to $10,000 | Up to $500 | N/A | N/A | N/A |
PPP 收费标准
产品图案 | or | ||||||
---|---|---|---|---|---|---|---|
Fees1 | Power | Power Reloadable | Power Plus | Non-Reloadable PayPower | Digital Reloadable PayPower | Reloadable PayPower | |
Card purchase fee | $9.95 + applicable tax | N/A | N/A | $9.95 + applicable tax | $2.50 | $10 | |
Monthly Inactivity Fee. If your card is not converted to be reloadable and a balance remains after the 12th month from the date of activation, this fee will apply. | $2.50 | N/A | N/A | N/A | N/A | N/A | |
Monthly Maintenance Fee | N/A | $4.95 | $4.95 | N/A | $1 | $3 | |
Load Funds | In-store | N/A | $6.95 | $6.95 | N/A | $6.95 | $6.95 |
Online credit | N/A | $4.95 | $4.95 | N/A | $4.95 | $4.95 | |
Online debit | N/A | $3.95 | $3.95 | N/A | $3.95 | $3.95 | |
Interac e-Transfer® | N/A | $1 | $1 | N/A | $1 | $1 | |
Direct Deposit | N/A | FREE | FREE | N/A | FREE | FREE | |
Spend funds | Foreign Exchange on purchases and refunds | 3% of the converted transaction amount | 3% of the converted transaction amount | 3% of the converted transaction amount | 3% of the converted transaction amount | 3% of the converted transaction amount | 3% of the converted transaction amount |
Bill Pay | N/A | $1.95 | $1.95 | N/A | $1.95 | $1.95 | |
Card to card transfer (from my non reloadable card to my reloadable card) | FREE | FREE | FREE | FREE | N/A | N/A | |
Withdraw funds | ATM2 (Canada) | N/A | $1.95 | $1.95 | N/A | N/A | $1.95 |
ATM2 (International) | N/A | 3.95$ + 3% of total transaction | 3.95$ + 3% of total transaction | N/A | N/A | 3.95$ + 3% of total transaction | |
Card Inquiries | via e-mail alerts | FREE | FREE | FREE | FREE | FREE | FREE |
via ATM2 | N/A | FREE | FREE | N/A | N/A | FREE | |
via IVR | FREE | FREE | FREE | FREE | FREE | FREE | |
via live agent (per call) | FREE | FREE | FREE | FREE | FREE | FREE | |
Card replacement (lost, stolen or damaged) | $10 | $10 | $10 | $10 | $2.50 | $10 | |
Card refund / cancellation cheque balance fee | $10 | $10 | $10 | $10 | $10 | $10 |
讨论
参考上面表格,新版数字卡 上限 $10000, 月费 $1, 每次充值手续费 $6.95, 每次 billpay 手续费 $1.95; 相比于老版 reloadbale, 月费便宜了
根据群里讨论和 lexie 自身实操,digital card 充值是没问题的; 最近在 Save on food 充值,小二说没见过,但坚持告诉他是新版,扫一下就可以了,小二也是可以操作的。 但也有一些 DP 显示,有些店小二不给数字条形码充值。欢迎大家报一报自己的 DP,也欢迎讨论各种 PPP 相关问题。
配合 PPP MS 信用卡选择
想要自己摸索,可以参考博客总结 🇨🇦 加拿大信用卡高倍返利消费类别总结
懒人包 看博客推荐以下几张卡
关键字:加拿大信用卡,加拿大 PPP,PPP 新版绿色卡,PPP 新版 digital reloadable card