据双方官网消息 (法航荷航官网, 阿提哈德官网), 在 2023 年 9 月签署合作意向后, 近日正式开展合作:乘坐航班可累积对方里程,里程计划可以兑换对方航班。
FlyingBlue 是加拿大常旅客比较容易接触到的里程计划, 博客有介绍。现在 FlyingBlue 同 Etihad Airways 合作绝对是一个好消息,这家中东的土豪航空值得体验。从官网截了几张图过来:
EY Business Class
EY First Class
多伦多 – 阿布扎比, YYZ – AUH
多伦多 – 上海, YYZ – AUH – PVG
多伦多 – 北京, YYZ – AUH – PKX
巴黎 – 阿布扎比, CDG – AUH
多哈 – 阿布扎比, DOH – AUH
未知。 可能随航线变化。
乘坐 EY 累积 FlyingBlue 里程:
Cabin | booking class earning % |
The Residence cabin | P : 400% |
First Class cabin | F,A : 275% |
Business Class cabin | J : 200% C, D : 175% W, Z : 130% |
Economy Class cabin | Y, B : 100% H, K, M, Q : 75% L, V, U, E, G : 50% T : 25% |
乘坐 荷航KLM 累积 Etihad Guest 里程:
CABIN CLASS Long Haul | BOOKING CLASS | MILES EARNED |
---|---|---|
Business Class | J, C D, I Z O | 175% 150% 125% 100% |
Premium Economy Class (only on long Haul) | W, S A | 125% 100% |
Full Economy Class | Y | 100% |
Economy class | B, M | 75% |
Discounted Economy Class | U, K, H L, Q, T, E, N | 50% 25% |
Very Discounted Economy Class | R, V, G, X | 20% |
CABIN CLASS Medium Haul | BOOKING CLASS | MILES EARNED |
---|---|---|
Business Class | J, C D, I Z O | 175% 150% 125% 100% |
Full Economy Class | Y | 100% |
Economy class | B, M P, U, F,K,W,H | 75% 50% |
Discounted Economy Class | S, L, A,Q,T,E,N, | 25% |
Very discounted Economy Class | R, V, G, X | 20% |
乘坐 法航 AF 累积 Etihad Guest 里程:
CABIN CLASS Long Haul | BOOKING CLASS | MILES EARNED |
---|---|---|
First Class | P, F | 275% |
Business Class | J, C D, I Z O | 175% 150% 125% 100% |
Premium Economy Class (only on long Haul) | W, S A | 125% 100% |
Full Economy Class | Y | 100% |
Economy class | B, M | 75% |
Discounted Economy Class | U, K, H L, Q, T, E, N | 50% 25% |
Very Discounted Economy Class | R, V, G, X | 20% |
CABIN CLASSMedium Haul & Domestic | BOOKING CLASS | MILES EARNED |
---|---|---|
Business Class | J, C D, I Z O | 175% 150% 125% 100% |
Full Economy Class | Y | 100% |
Economy class | B, M P, U, F, K, W,H | 75% 50% |
Discounted Economy Class | S, L, A, Q, T,E,N, | 25% |
Very Discounted Economy Class | R, V, G, X | 20% |
记录酒店相关的促销信息:包括但不限于 购买积分加赠、酒店礼卡促销、季度促销奖励
记录航空相关的促销信息: 包括但不限于 购买里程促销、航司礼卡促销、积分转点促销