Air Company | Code | Mile Program | Expiry Date | Eligible Extend |
Air Canada | AC | Aeroplan | 18 months | any activities |
Air France-KLM | AF | Flying Blue | 24 months | 1, AF flights 2, cobrand credit card spending 3, elite member |
Alaska Airlines | AS | Mileage Plan | – | |
American Airlines | AA | AAdvantage | 24 months | any activities |
ANA | NH | Mileage Club | 36 months | can’t extend |
Avianca | AV | LifeMiles | elite member: 24 months others: 12 months | earning miles can extend redeeming miles can’t |
British Airways | BA | Executive Club | 36 months | any activities |
Cathay Pacific | CX | Asia Miles | 18 months | any acitivities |
Delta | DL | SkyMiles | – | |
Emirates | EK | Skywards | 3 years | pay to extend |
Etihad | EY | Guest Miles | platinum tier: – other tiers: 18 | any activities |
Hawaiian Airlines | HA | HawaiianMiles | – | |
Japan Airlines | JL | JAL Mileage Bank | 36 months | can’t extend |
JetBlue | B6 | TrueBlue | – | |
Korean Air | KE | SKYPASS | 10 years | |
Qantas Airways | QF | Frequent Flyer | 18 months | any activities |
Qatar Airways | QR | Privilege Club | 36 months | any activities |
Singapore Airlines | SQ | KrisFlyer | 36 months | can’t extend |
Southwest | WN | Rapid Rewards | – | |
Turkish Airlines | TK | Miles&Smiles | 3 years | pay to extend |
United | UA | MileagePlus | – | |
Virgin Atlantic | VS | Flying Club | – | |
Westjet | WS | Westjet Rewards | base dollars do not expire |
- ‘-‘ means ‘do not expire’
- for Cathay Pacific, all miles earned after 2020.01.01 do not expire. Miles extend 18 months after any activities.
- for Alaska Airlines, although miles do not expire, your account may be closed due to no activities in 24 months.
- Air Canada Aeroplan points won’t expire before Sept. 30th, 2024.
- what else air companies do you think should be included in this table? Please comment.