【2024.07.08 更新】活动现在开始了!
Sephora, lululemon, Dyson, Holt Renfrew, Dell, HP, Lenovo
官方活动零零碎碎有好多, 所有详细信息 可查看官方网页; 美国区的活动要少一些 官方网页。
绝大部分活动都是 7.8 ~ 7.17, 个别活动时间略有差别。
本文仅列出 还算可以的可参加活动。
在上方的官方网页 登记自己 aeroplan 账号参加抽奖。 截止 7.17。
为庆祝 40 周年, Aeroplan 放送 40 个百万里程大奖。注册抽奖就是 一次机会,如果是加航精英会籍则双倍机会。
7.8 ~ 7.11, 买分加赠 125%, 算下合成本 1.55 cpp CAD; 非常低! 是购买 Aeroplan 积分的好机会。
7.12 ~ 7.19, 买分加赠 100%。 今年已经有多次 100% 加赠的促销。
活动时间: 7.14 ~ 7.17; 使用加航联名信用卡消费,累积的加航里程多 40%; 上限 4 万刀消费。
联名信用卡消费类别、加赠 40% 列表
Amex
Earn per $1 spend | |||
---|---|---|---|
Card | Earn Type | American Express Category Earn | Example of points earn per $100 spend |
American Express®* Aeroplan® Card | Multiplier | 2 points on eligible Air Canada® purchases | 200 regular earn + 80 bonus points |
Multiplier | 1.5 points on eligible Dining & Food Delivery purchases in Canada | 150 regular earn + 60 bonus points | |
All other | 1 point on all other purchases | 100 regular earn + 40 bonus points | |
American Express®* Aeroplan® Reserve Card | Multiplier | 3 points on eligible Air Canada® purchases | 300 regular earn + 120 bonus points |
Multiplier | 2 points on eligible Dining & Food Delivery purchases in Canada | 200 regular earn + 80 bonus points | |
All other | 1.25 points on all other purchases | 125 regular earn + 50 bonus points | |
American Express®* Aeroplan® Business Reserve Card | Multiplier | 3 points on eligible Air Canada® purchases | 300 regular earn + 120 bonus points |
Multiplier | 2 points on eligible Dining & Food Delivery purchases in Canada | 200 regular earn + 80 bonus points | |
All other | 1.25 points on all other purchases | 125 regular earn + 50 bonus points |
TD
Earn per $1 spend | |||
---|---|---|---|
Card | Earn Type | TD Category Earn | Example of points earn per $100 spend |
TD Aeroplan Visa Platinum Card | Multiplier | 1 point on Grocery, Gas & Air Canada® purchases | 100 regular earn + 40 bonus points |
All other | 0.67 point on all other purchases | 67 regular earn + 27 bonus points | |
TD Aeroplan Visa Infinite Card | Multiplier | 1.5 points on Grocery, Gas & Air Canada® purchases | 150 regular earn + 60 bonus points |
All other | 1 point on all other purchases | 100 regular earn + 40 bonus points | |
TD Aeroplan Visa Infinite Privilege Card | Multiplier | 2 points on Air Canada® purchases | 200 regular earn + 80 bonus points |
Multiplier | 1.5 points on Grocery, Gas, Travel & Dining | 150 regular earn + 60 bonus points | |
All other | 1.25 points on all other purchases | 125 regular earn + 50 bonus points | |
TD Aeroplan Visa Business Card | Multiplier | 2 points on Air Canada® purchases | 200 regular earn + 80 bonus points |
Multiplier | 1.5 points on eligible Travel, Dining, Shipping, Internet, Cable, & Phone Services | 150 regular earn + 60 bonus points | |
All other | 1 point on all other purchases | 100 regular earn + 40 bonus points |
CIBC
Earn per $1 spend | |||
---|---|---|---|
Card | Earn Type | CIBC Category Earn | Example of points earn per $100 spend |
CIBC Aeroplan Visa Platinum Card | Multiplier | 1 point on Grocery, Gas & Air Canada® purchases | 100 regular earn + 40 bonus points |
All other | 0.67 point on all other purchases | 67 regular earn + 27 bonus points | |
CIBC Aeroplan Visa Infinite Card | Multiplier | 1.5 points on Grocery, Gas & Air Canada® purchases | 150 regular earn + 60 bonus points |
All other | 1 point on all other purchases | 100 regular earn + 40 bonus points | |
CIBC Aeroplan Visa Infinite Privilege Card | Multiplier | 2 points on Air Canada® purchases | 200 regular earn + 80 bonus points |
Multiplier | 1.5 points on Grocery, Gas, Travel & Dining | 150 regular earn + 60 bonus points | |
All other | 1.25 points on all other purchases | 125 regular earn + 50 bonus points | |
CIBC Aeroplan Visa Business Card & CIBC Aeroplan Visa Business Plus | Multiplier | 2 points on Air Canada® purchases | 200 regular earn + 80 bonus points |
Multiplier | 1.5 points on eligible Travel, Dining, Shipping, Internet, Cable, & Phone Services | 150 regular earn + 60 bonus points | |
All other | 1 point on all other purchases | 100 regular earn + 40 bonus points | |
CIBC Aerogold Visa Card | Multiplier | 1.5 points on Grocery, Gas & Drug | 150 regular earn + 60 bonus points |
All other | 1 point on all other purchases | 100 regular earn + 40 bonus points |
Chase
Earn per $1 spend | |||
---|---|---|---|
Card | Earn Type | Chase Category Earn | Example of points earn per $100 spend |
Chase Aeroplan® Card | Multiplier | 3 point on Grocery, Dining, & Air Canada® purchases | 300 regular earn + 120 bonus points |
All other | 1 point on all other purchases | 100 regular earn + 40 bonus points |
活动时间 7.8 ~ 7.17
如果之前从未持有过加航的联名卡,则新卡消费也有多 40% 返里程; 所有信用卡见上一条,消费上限也是 4 万刀
7.8 起, 在 eStore 的一些特定店家,消费有 10x 累积里程
店家包括 dyson, gap, lululemon, sephora, wayfair
记录酒店相关的促销信息:包括但不限于 购买积分加赠、酒店礼卡促销、季度促销奖励
记录航空相关的促销信息: 包括但不限于 购买里程促销、航司礼卡促销、积分转点促销